all pre-mir class in Ciona intestinalis species.
Index ID Class Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 cin-let-7e let-7 cin-let-7e 22/22 N/A N/A 16-37 N/A - miRBase_13_0 44/65 6/337
2 cin-mir-216 mir-216 cin-miR-216 23/23 N/A N/A 16-38 N/A - miRBase_13_0 24/39 1/67
3 cin-mir-217 mir-217 cin-miR-217 22/22 N/A N/A 16-37 N/A - miRBase_13_0 20/37 1/47
4 cin-mir-672 mir-672 cin-miR-672 22/22 N/A N/A 16-37 N/A - miRBase_13_0 3/13 1/16
5 cin-mir-33 mir-33 cin-miR-33 19/19 N/A N/A 16-34 N/A - miRBase_13_0 34/54 1/96
6 cin-mir-199 mir-199 cin-miR-199-3p 22/22 N/A N/A 66-87 N/A - miRBase_13_0 22/39 1/87
7 cin-mir-101 mir-101 cin-miR-101 22/22 N/A N/A 66-87 N/A - miRBase_13_0 23/40 1/76
8 cin-mir-184 mir-184 cin-miR-184 22/22 N/A N/A 66-87 N/A - miRBase_13_0 40/54 1/73
9 cin-mir-78 mir-78 cin-miR-78 21/21 N/A N/A 66-86 N/A - miRBase_13_0 2/8 1/8
10 cin-let-7d let-7 cin-let-7d 22/22 chr10p - 16-37 N/A - miRBase_13_0 44/65 6/337
11 cin-mir-1473 mir-1473 cin-miR-1473 22/22 chr10p - 49-70 N/A - miRBase_13_0 3/3 1/3
12 cin-mir-34 mir-34 cin-miR-34 22/22 chr10q - 16-37 N/A - miRBase_13_0 45/67 1/144
13 cin-mir-7 mir-7 cin-miR-7 22/22 chr1p - 16-37 N/A - miRBase_13_0 46/63 1/143
14 cin-mir-92b mir-92 cin-miR-92b 21/21 chr1p - 66-86 N/A - miRBase_13_0 47/65 3/170
15 cin-mir-126 mir-126 cin-miR-126 21/21 chr1q + 50-70 N/A - miRBase_13_0 15/22 1/23
16 cin-mir-133 mir-133 cin-miR-133 21/21 chr1q - 66-86 N/A - miRBase_13_0 47/64 1/138
17 cin-mir-92a mir-92 cin-miR-92a 21/21 chr3p + 66-86 N/A - miRBase_13_0 47/65 3/170
18 cin-mir-92c mir-92 cin-miR-92c 22/22 chr3p + 66-87 N/A - miRBase_13_0 47/65 3/170
19 cin-mir-181 mir-181 cin-miR-181 22/22 chr3q + 16-37 N/A - miRBase_13_0 22/39 1/168
20 cin-let-7b let-7 cin-let-7b 22/22 chr4q + 16-37 N/A - miRBase_13_0 44/65 6/337
21 cin-let-7c let-7 cin-let-7c 22/22 chr4q + 16-37 N/A - miRBase_13_0 44/65 6/337
22 cin-let-7a-1 let-7 cin-let-7a 21/21 chr4q + 17-37 N/A - miRBase_13_0 44/65 6/337
23 cin-let-7a-2 let-7 cin-let-7a 21/21 chr4q + 17-37 N/A - miRBase_13_0 44/65 6/337
24 cin-mir-155 mir-155 cin-miR-155 21/21 chr4q - 16-36 N/A - miRBase_13_0 12/30 1/33
25 cin-mir-31 mir-31 cin-miR-31 22/22 chr5q + 16-37 N/A - miRBase_13_0 40/60 1/107
26 cin-mir-153 mir-153 cin-miR-153 22/22 chr5q + 66-87 N/A - miRBase_13_0 23/36 1/55
27 cin-mir-219 mir-219 cin-miR-219 23/23 chr7q + 16-38 N/A - miRBase_13_0 38/52 1/89
28 cin-mir-124-1 mir-124 cin-miR-124 22/22 chr7q + 47-68 N/A - miRBase_13_0 47/65 2/135
29 cin-mir-124-2 mir-124 cin-miR-124 22/22 chr7q + 64-85 N/A - miRBase_13_0 47/65 2/135
30 cin-mir-1497 mir-1497 cin-miR-1497 23/23 chr9q + 67-89 N/A - miRBase_13_0 3/3 1/12
31 ci2-1 mir-1268 hsa-miR-1268 16/18 scaffold_137 - 23-39 204069-204159 0.939396 Ortholog 1/6 1/6
32 ci2-2 mir-942 mml-miR-942 19/21 scaffold_201 + 51-71 91055-91156 0.918288 Ortholog 3/9 5/17
33 ci2-3 mir-1187 mmu-miR-1187 21/23 scaffold_301 - 30-52 54591-54690 0.930423 Ortholog 1/43 1/1248
34 cin-mir-183 mir-183 cin-miR-183 23/23 scaffold_36 + 16-38 N/A - miRBase_13_0 25/42 2/51
35 ci2-4 mir-183 mmu-miR-183 22/22 scaffold_36 + 20-41 549848-549936 0.999836 Paralog 25/42 2/51
36 ci2-4 mir-183 csa-miR-183 21/23 scaffold_36 + 20-42 549848-549936 0.999737 Paralog 25/42 2/51
37 ci2-4 mir-263 bmo-miR-263a 19/21 scaffold_36 + 21-40 549848-549936 0.999597 Ortholog 16/26 1/53
38 ci2-4 mir-182 cap-miR-182 20/22 scaffold_36 + 22-41 549848-549936 0.99964 Ortholog 18/34 1/50
39 ci2-4 mir-182 lgi-miR-182 21/23 scaffold_36 + 24-44 549846-549938 0.999403 Ortholog 18/34 1/50
40 ci2-6 mir-942 mml-miR-942 19/21 scaffold_3767 + 51-71 3898-3996 0.853529 Ortholog 3/9 5/17
41 ci2-7 mir-412 mmu-miR-412 18/20 scaffold_402 - 48-67 8544-8617 0.862922 Ortholog 6/11 1/11
42 ci2-8 mir-942 mml-miR-942 19/21 scaffold_429 - 49-69 24705-24797 0.960604 Ortholog 3/9 5/17
43 ci2-9 mir-1692 gga-miR-1692 18/20 scaffold_518 - 51-69 41616-41698 0.978797 Ortholog 1/17 1/34
44 ci2-10 mir-942 mml-miR-942 19/21 scaffold_593 - 42-62 34034-34112 0.940608 Ortholog 3/9 5/17
45 ci2-11 mir-281 bmo-miR-281 22/22 scaffold_64 - 48-69 295961-296045 0.999259 Paralog 25/33 2/68
46 ci2-11 mir-281 csa-miR-281 22/23 scaffold_64 - 49-71 295963-296044 0.999614 Paralog 25/33 2/68
47 ci2-11 mir-281 cap-miR-281 20/22 scaffold_64 - 50-69 295961-296045 0.999056 Paralog 25/33 2/68
48 ci2-11 mir-281 sko-miR-281 21/22 scaffold_64 - 50-70 295961-296045 0.999564 Paralog 25/33 2/68
49 cin-mir-281 mir-281 cin-miR-281 23/23 scaffold_64 - 66-88 N/A - miRBase_13_0 25/33 2/68
50 cin-mir-141 mir-141 cin-miR-141 22/22 scaffold_71 + 40-61 N/A - miRBase_13_0 14/29 2/41
51 ci2-14 mir-141 cin-miR-141 22/22 scaffold_71 + 50-71 128537-128622 0.995394 Paralog 14/29 2/41
52 cin-mir-200 mir-200 cin-miR-200 22/22 scaffold_71 + 50-71 N/A - miRBase_13_0 21/37 3/88
53 ci2-14 mir-200 mmu-miR-200a 20/22 scaffold_71 + 50-70 128537-128622 0.99692 Paralog 21/37 3/88
54 ci2-13 mir-200 cin-miR-200 22/22 scaffold_71 + 51-72 128173-128263 0.999782 Paralog 21/37 3/88
55 ci2-14 mir-141 ppa-miR-141 21/21 scaffold_71 + 51-71 128537-128622 0.992261 Paralog 14/29 2/41
56 ci2-14 mir-141 mml-miR-141 20/21 scaffold_71 + 51-70 128537-128622 0.994994 Paralog 14/29 2/41
57 ci2-15 mir-1387 oan-miR-1387 16/18 scaffold_930 + 32-48 16396-16494 0.825615 Ortholog 1/2 1/2
58 ci2-16 mir-942 mml-miR-942 19/21 scaffold_99 - 49-69 109785-109874 0.935965 Ortholog 3/9 5/17
Total 58 record(s).